Discontinued Products
The following EOL items are either closeout (depleting remaining stock) or discontinued (no longer available). A different product may have similar content. Click links to check availability or look for them within the Closeouts section. It also appears that Spanish language anatomy posters are depleted by attrition. Some discontinued titles may be reprinted for bulk orders of 1000+.
SKU | Product Title | Year | New |
---|---|---|---|
9781587798443 | Anatomy of The Heart 20x26 | 2004 | No |
9781587790867 | Anatomy of The Inner Ear 20x26 | 2000 | No |
CPSASTIG12E | Astigmatism 20x26 | 2012 | No |
9781587798405 | Cardiovascular Disease 20x26 | 2004 | No |
9781587799075 | Diseases of The Lung 20x26 | 2005 | No |
9781587791161 | Ear, Nose & Throat 20x26 | 2010 | Yes |
9781587799860 | Enfermedades del sistema digestivo 20x26 | 2006 | No |
9781587795459 | Erectile Dysfunction 20x26 | 2002 | Alt |
9780781782449 | Gastroesophageal Disorders 20x26 | 2008 | Alt |
9781587798597 | Infertility 20x26 | 2004 | No |
UNKNOWN | L-Banner Stand 36x79 | 2008 | No |
9781587798047 | Metabolic Syndrome 20x26 | 2003 | Yes |
UNKNOWN | Middle Ear Conditions (1E) 20x26 | 2000 | Yes |
9781587799716 | Multiple Sclerosis (2E) 20x26 (grommets only) | 2006 | Yes |
CPMPHG11E | MyPlate Has Grains | 2011 | No |
CPMPHP11E | MyPlate Has Protein | 2011 | No |
CPMPHV11E | MyPlate Has Veggies | 2011 | No |
9781587793806 | Risks of Obesity 20x26 | 2004 | No |
0876416888158 | Shadowbox Picture Frame 8x10 | 2017 | No |
0799599013873 | Sight – Preserve Your Gift 20x26 | 2012 | No |
9781587794339 | Structural Anatomy of the Eye 20x26 | 1998 | Alt |
9781587792960 | Temporomandibular Joint 20x26 | 2000 | Alt |
9781587798320 | Thyroid Disorders 20x26 | 2004 | No |
9780781782173 | The Female Breast 20x26 | 2008 | Alt |
9781587791536 | The Heart 20x26 | 2000 | Yes |
9781587791901 | The Prostate 20x26 | 2000 | Alt |
9781605470993 | The Respiratory System and Asthma (2E) 20x26 | 2009 | Alt |
9781587797613 | Understanding Cancer 20x26 | 2004 | No |
9780781776547 | Understanding Cervical Cancer 20x26 | 2007 | No |
9780781773164 | Understanding Depression 20x26 | 2008 | Yes |
9781587799280 | Understanding Glaucoma 20x26 | 2005 | Yes |
9781587793882 | Understanding Diabetes (2E) 20x26 | 2006 | Yes |
9781469872889 | Understanding High Blood Pressure 20x26 | 2014 | No |
9781587798528 | Understanding HIV and AIDS 20x26 | 2006 | Alt |
9781587794216 | Understanding Hypertension 20x26 | 2000 | No |
9780781786508 | Understanding Kidney Cancer 20x26 | 2009 | Alt |
9780781773126 | Understanding Menopause 20x26 | 2007 | Alt |
9781587797583 | Understanding Osteoporosis 20x26 | 2007 | Alt |
9780781782333 | Understanding Ovarian Cancer 20x26 | 2008 | No |
9781608312160 | Understanding Pancreatic Cancer 20x26 | 2010 | No |
9780781782241 | Understanding Prostate Cancer (1E) 20x26 | 2008 | Yes |
9781587799198 | Understanding Sleep Disorders 20x26 | 2005 | No |
UNKNOWN | Understanding Skin Cancer (1E) 20x26 | ??? | Yes |
9780781776615 | Understanding Type 1 Diabetes (2E) 20x26 | 2007 | Yes |
9780781786485 | Understanding Ulcers 20x26 | 2010 | No |
VSUSED6019 | Vista System Frame 60x20 | 2008 | No |
Year refers to last printing copyright. Some mobile devices may convert SKUs into phone numbers. Do not dial SKU.