Wear ClinicalPins
Anatomy Jewelry
Most people try to hide or deny it but we are all a bit quirky. Those who embrace their uniqueness appreciate this shirt that denounces normalcy. Use provided size chart for perfect fit. Sizes are followed by maximum-inch bust measurement.
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 33.0" (84cm) | 14.1" (36cm) | 6.3" (16cm) | 24.4" (62cm) |
M | 33.8" (86cm) | 14.5" (37cm) | 6.7" (17cm) | 24.4" (62cm) |
L | 37.0" (100cm) | 15.3" (39cm) | 7.0" (18cm) | 25.9" (66cm) |
XL | 39.3" (104cm) | 15.7" (40cm) | 7.5" (19cm) | 26.7" (68cm) |
2X | 41.7" (106cm) | 16.1" (41cm) | 7.9" (20cm) | 27.5" (70cm) |
Allow 1-2 cm variance. |
Most people try to hide or deny it but we are all a bit quirky. Those who embrace their uniqueness appreciate this shirt that denounces normalcy. Use provided size chart for perfect fit. Sizes are followed by maximum-inch bust measurement.
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 33.0" (84cm) | 14.1" (36cm) | 6.3" (16cm) | 24.4" (62cm) |
M | 33.8" (86cm) | 14.5" (37cm) | 6.7" (17cm) | 24.4" (62cm) |
L | 37.0" (100cm) | 15.3" (39cm) | 7.0" (18cm) | 25.9" (66cm) |
XL | 39.3" (104cm) | 15.7" (40cm) | 7.5" (19cm) | 26.7" (68cm) |
2X | 41.7" (106cm) | 16.1" (41cm) | 7.9" (20cm) | 27.5" (70cm) |
Allow 1-2 cm variance. |